Keeping our oceans and waterways clean. Wavestream ensures you never again discharge polluted bilge water overboard. Four sizes suit boats from dayboats to 35m superyachts, and for commercial vessels, MiniBOSS combines Wavestream cartridges with an IMO-certified oil content monitor.
Boat sizes are a guide only. If in doubt, ask your dealer or Wave International. For boats with multiple bilges or very wet bilges, 2 or more Wavestreams can be used.
Bilge water is pumped through the Wavestream housing and passes through the cartridge. The filter media captures and retains oils and fuel, microplastics, fibres and heavy metals, so only clean water is discharged overboard. The media can hold up to three times its own weight in oil. Fit it in the bilge pump discharge line, before the overboard outlet.
MiniBOSS pumps bilge water through its filter stage, where Wavestream cartridges capture oil and other pollutants. An IMO-certified oil content monitor then samples the filtered water continuously. If it meets the limit, the discharge valve opens and clean water goes overboard. If not, the alarm sounds and the water is returned to the bilge.
| Micro | System 1 | System 2 | System 3 | MiniBOSS | |
|---|---|---|---|---|---|
| Part number | WMS | WSS1 | WSS2 | WSS3 | WMBOSS 24V, 110-240V or 380-480V 3-phase |
| Suitable vessels | Dayboats under 10m | Boat or yacht, 10m to 20m | Boat, yacht, superyacht or workboat, 10m to 20m | Larger boat, superyacht or workboat, 20m to 35m | Commercial vessels, CTVs, ferries, patrol boats and superyachts |
| Flow rate | 1 to 40 litres per min | 1 to 40 litres per min | 1 to 265 litres per min | 1 to 265 litres per min | 0.45 m³/hr |
| Max pressure | 8 bar | 6.2 bar | 6.8 bar | 6.2 bar | Up to 3.45 bar operating |
| Temperature range | 1 to 40 °C | 1 to 40 °C | 1 to 37 °C | 1 to 37 °C | 1 to 55 °C |
| Connection | 3/4″ BSP (3/4″ NPT option) | 3/4″ BSP (3/4″ NPT option) | 1 1/2″ BSP | 1 1/2″ BSP | See specification |
| Dimensions | 169 × 133 mm (H × W) | 315 × 130 mm (H × W) | 350 × 180 mm (H × W) | 660 × 180 mm (H × W) | 86 × 105 × 26 cm (W × H × D) |
| Power | None required | None required | None required | None required | 24V DC, 110-240V AC or 380-480V 3-phase AC |
| Replacement cartridge | WS-CM | WS-C1 | WS-C2 | WS-C3 | WS-C3, with WSWP5P20BB pre-filter |
| Approvals | LRS Type Approval, Boat Safety Scheme, 5ppm ECO | LRS Type Approval, Boat Safety Scheme, 5ppm ECO | LRS Type Approval, Boat Safety Scheme, 5ppm ECO | LRS Type Approval, Boat Safety Scheme, 5ppm ECO | IMO MEPC.107(49), ABS, MED EC Type Approval, US Coast Guard Type Approval |
Dimensions for Micro to System 3 are height × width, excluding clearance to unscrew the bowl. Please contact Wave International for further technical information.
Find a distributor by region