| Specification | Waveair |
|---|---|
| Dimensions | Waveair: 430 mm body, 510 mm overall including hose tails, 68 mm wide Waveair Micro: 215 mm body, 255 mm overall including hose tails, 68 mm wide |
| Weight | TBC |
| Hose tail connections | 16 mm, 19 mm or 25 mm, for both models |
| Voltage options | Not applicable. Passive filter with no electrical supply. |
| Part number | WA16 Waveair filter, brackets and hose tails, 16 mm WA19 Waveair filter, brackets and hose tails, 19 mm WA25 Waveair filter, brackets and hose tails, 25 mm WAM16 Waveair Micro filter, brackets and hose tails, 16 mm WAM19 Waveair Micro filter, brackets and hose tails, 19 mm WAM25 Waveair Micro filter, brackets and hose tails, 25 mm |
| Replacement filters | WAC Waveair replacement filter WAMC Waveair Micro replacement filter |
| Suitable vessel applications | Waste water and sewage holding tank vents on boats and yachts. Two sizes suit a wide range of tanks. |
| Important notes | Do not use in conjunction with onboard sewage treatment systems, or if significant volumes of chemicals, such as chlorine and other oxidising agents, may enter the tanks. |
Please contact Wave International for further technical information.
Find a distributor by region