| Specification | Wavestream Micro System (WMS) |
|---|---|
| Part number | WMS Wavestream Micro System |
| Replacement cartridge | WS-CM |
| Suitable vessel applications | Dayboats under 10m |
| Flow rate | 1 to 40 litres per min |
| Max pressure | 8 bar |
| Temperature range | 1 to 40 °C |
| Connection | 3/4″ BSP (3/4″ NPT option) |
| Dimensions | 169 mm high (190 mm clearance to unscrew the bowl) × 133 mm wide |
| Weight | TBC |
| Voltage options | Not applicable. Passive filter with no electrical supply. |
Please contact Wave International if you need further technical information.
| Model | Vessel applications | Flow rate | Cartridge |
|---|---|---|---|
| Wavestream Micro System (WMS) | Dayboats under 10m | 1 to 40 litres per min | WS-CM |
| Wavestream System 1 (WSS1) | Boats and yachts, 10m to 20m | 1 to 40 litres per min | WS-C1 |
| Wavestream System 2 (WSS2) | Boats, yachts, superyachts and workboats, 10m to 20m | 1 to 265 litres per min | WS-C2 |
| Wavestream System 3 (WSS3) | Larger boats, superyachts and workboats, 20m to 35m | 1 to 265 litres per min | WS-C3 |
Find a distributor by region