| Specification | Wavebrite Grease Trap 1.75L | Wavebrite Grease Trap 4.50L |
|---|---|---|
| Part number | WBGT/1.75 | WBGT/4.5 |
| Capacity | 1.75 litres | 4.50 litres |
| Overall length | 405 mm | 405 mm (495 mm with outlet assembled) |
| Height | 210 mm | 275 mm |
| Cap / top width | 135 mm | 170 mm |
| Plan width (including inlet) | 215 mm | 310 mm |
| Strainer bucket | Removable, 4 mm diameter holes | |
| Inspection | Transparent face shows grease level | |
| Connections | TBC | TBC |
| Max flow rate | TBC | TBC |
| Weight | TBC | TBC |
Dimensions are in millimetres, taken from the product drawings below.
| Part number | Model | Description |
|---|---|---|
| WBGT/1.75 | Wavebrite Grease Trap 1.75L | Grease trap with a 1.75 litre capacity. |
| WBGT/4.5 | Wavebrite Grease Trap 4.50L | Grease trap with a 4.50 litre capacity. |
Please contact Wave International if you need further technical information.
Datasheets, manuals and information for this product.
Find a distributor by region