| Specification | Flostream Flow2 | Flostream Flow4 |
|---|---|---|
| Part number | FLOW2 | FLOW4 |
| Description | Flostream Cartridge 2 | Flostream Cartridge 4 |
| Cartridge capacity | 3,800 litres | 7,600 litres |
| Length (cartridge plus head) | 264 mm | 372 mm |
| Head | FLOWPHD universal head, 10mm quick connect ports (15mm version: FLOWPHD15) | |
| Connections | Push fit, for standard 10mm flexi pipe | |
| Pressure range | 0.7 to 8.5 bar | |
| Temperature range | 2 to 38 °C | |
| Recommended flow rate | 1.90 litres per min | |
| Certification | NSF 42 and 53 | |
| Cartridge replacement | After 6 months, or when the stated capacity in litres has passed | |
| Weight | TBC | TBC |
| Part number | Model | Description |
|---|---|---|
| FLOW2 | Flostream Cartridge 2 | Replacement cartridge. Length plus head 264 mm. Capacity 3,800 litres. |
| FLOW4 | Flostream Cartridge 4 | Replacement cartridge. Length plus head 372 mm. Capacity 7,600 litres. |
| FLOWPHD | Flostream Head | Universal head with 10mm quick connect ports. |
| FLOWPHD15 | Flostream Head, 15mm | Universal head with 15mm ports. |
Please contact Wave International if you need further technical information.
Find a distributor by region