| Specification | Wavebrite SMART |
|---|---|
| Dimensions | 670 × 360 × 335 mm (L × W × H, reference), plus anti-vibration mounts |
| Weight | 30 kg dry, 42 kg wet |
| Flow rate | 1 to 15 litres per min |
| Voltage options | 12V DC system |
| Part number | WBSMART Wavebrite SMART WBGT/1.75 Wavebrite Grease Trap 1.75L WBGT/4.5 Wavebrite Grease Trap 4.5L |
| Suitable vessel applications | Most types and sizes of vessel. Suits a single basin or multiple sources, including galley waste. |
| Max pressure | 4 bar |
| Pre-filter max. diff. pressure | 2 bar. Change cartridges 2 and 3 at 2 bar. |
| Temperature range | 1 to 45 °C |
| Module capacity | 20,000 litres |
| Replacement cartridges | WB004 Wound cartridge, 0.5 micron WB005 Wound cartridge, 5 micron WB006 Filter sleeve, 100 micron WBSLC1 Wavebrite SMART module |
| Comes complete with | Pico display unit and cable Whale grey waste water sump 16L Deutsche male plug Hose clips 25 mm braided hose Installation and operating manual online |
Dimensions are for reference. Please contact Wave International for the full technical drawings.
Find a distributor by region